![]() |
In order to print the contract, you will need to
load Acrobat Reader. It is a free program from Adobe. Need a
Contract form? Click Here after loading Acrobat Reader.
Entry forms for the Championships
Closed show DATES are indicated in RED. Scheduled sponsors are still taking units unless stated otherwise. SHOW FULL indicates that the host will not accept any more units.
Host / Sponsor send us a list of the bands who are participating your event - email them to tob@paonline.com we will post and update them as they are received. - Thanks
Submitted information on performing units will be found linked to the HOST NAME (Bolded). Contact the host ( via the Info links) for order of the contest and possible time changes.
| '09 Indoor Schedule | ||||||
| Date | Host | Location | Time | Units | Contact | Phone |
|
|
|
|
UNITS |
|
|
| Johnstown HS Info | Johnstown, PA | 9 AM | UNITS | Stephanie Zucco | 814-418-8974 | |
| 02-14 | Bedford HS Info | Bedford, PA | Noon | UNITS | Bobby Mellott | 814-623-5715 |
| 2-28 | Windber HS Info | Windber, PA |
|
UNITS | Bill Morrison | 814-467-4567 |
| 03-01 | TOB Congress - Holiday Inn | Denver, PA | 11 AM | |||
| 3-07 | Glendale HS Info | Flinton, PA | 10 AM | UNITS |
|
|
| 3-14 | Conrad Weiser HS Info | Robsonia, PA | 1 PM | UNITS | Neal Lutz | 610-693-8517 |
| Bensalem HS Info | Bensalem, PA | 4 PM | UNITS | Ed Downs | ||
| Forest Hills HS Info | Sidman, PA | Noon | UNITS | Thomas Roberts | 814-495-4595 | |
| 3-21 | Kingsway HS Info | Kingsway HS - Woolwich Twp, NJ | 2 PM | UNITS | Joe Henderson | 856-467-3300 x1279 |
| Dubois HS Info | Dubois, PA | Noon | UNITS | Jennifer Keith | 814-371-8111 x 5121 | |
| 3-28 | Timber Creek HS Info | Sicklerville, NJ | 2 PM | UNITS | Dan O Neill | 856-232-9703, x6086 |
| Whitehall HS Info | Whitehall, PA | 11 AM | UNITS | Rick Hilborn | 610-437-5081 x8511 | |
| Radnor HS Info | Radnor, PA | 1 PM | UNITS | Maria Drew | 610-293-0855 x 3543 | |
| Tyrone HS Info | Tyrone, PA | 10 AM | UNITS |
|
814-932-1387 | |
| 4-4 | Daniel Boone HS Info | Birdsboro, PA | 1 PM | UNITS | Justin McAdams | 610-582-6100 x141 |
| Johnstown HS Info | Johnstown, PA | Noon | UNITS | Stephanie Zucco | 814-418-8974 | |
| 4-12 | Happy Easter | |||||
| 4-18 | Highland Regional HS Info | Blackwood, NJ | 2 PM | UNITS | Chris Tumminia | 856-227-4100 x 4035 |
|
|
|
UNITS |
|
|
|
| Central Dauphin HS Info | Harrisburg, PA | 1 PM | Barbara Bloom | 717-540-9849 | ||
|
|
|
UNITS |
|
|
|
| 04-25 | Chapter 2 - | |||||
| Chapter 3 - | UNITS | |||||
| Chapters 5/9 | UNITS | |||||
| Chapter 6 | UNITS | |||||
| Chapter 8 - | ||||||
| Chapter 11 - Windber HS Info | Windber, PA | Noon | UNITS | Bill Morrison | 814-467-4567 | |
| 04-26 | Chapter 1 - | UNITS | ||||
| Chapter 4 / 7 | UNITS | |||||
| Chapter 10 - | ||||||
| May 1 |
|
Cape May Courthouse, NJ | Info | |||
| 04/30 to 05/03 | All-Chapter Indoor Championship Units Forms | Wildwood, NJ | Info | Jack Drummond | 856-935-4940 | |
| 2009 CONTESTS TO BE SCHEDULED | ||||||
| 03-28 | Lampeter Strasburg HS Info | Lampeter, PA | 4 PM | UNITS | Kathy Greene | 717-333-1730 |
| 03-21 | Brandywine Hgts. HS Info | TBA | Bill Snook | |||
| 03-07 | Kutztown HS Info | Kutztown, PA | Noon | UNITS | Donna Steigerwalt | 610-641-0626 |
| Williamsport HS Chap. 4 Preview Info | Williamsport, PA | 3 PM | Ryan Pritchard | www.williamsportmusic.com | ||
|
|
|
|
|
||
| Chap. 8 Eval Day | Pittsburgh, PA | 6 PM | ||||
| United Percussion @ Woodstown HS Info | Woodstown, NJ | 5 PM | Jim Ludlam | 856-769-0144 x253 | ||
| Phantom CG - Samoset MS Info | Ronkonkoma | 1 PM | George Walsh | 631-286-0172 | ||
| Penncrest HS Info | Media, PA | 10 AM | Bill Ives | 610 892 0847 | ||
| Central Mtn. HS Info | Mill Hall, PA | 4 PM | Blake Bergy | 570-753-5433 | ||
|
|
|
|
|
||
| North Penn HS Info | Lansdale, PA | 3 PM | Lauren Roberts | 267-218-0505 | ||
| Mifflinburg HS Info | Mifflinburg, PA | 6 PM | Heidi Criswell | |||
| McKeesport HS Info | McKeesport, PA | 4 PM | Kelly Revak | 412-673-6055 | ||
| Triton HS Info | Runnemede, NJ | 1 PM | UNITS | Bob Adams | 856-939-4500 x2039 | |
| Pleasant Valley HS Info | Brodheadsville, PA | Noon | UNITS | Franko Robinson | 732-887-7190 | |
|
|
UNITS |
|
717-566-5352 | ||
| University HS Info | Morgantown, WV | 4 PM | Drew Farris | 304-906-7924 | ||
| Windber HS Info | Windber, PA |
|
UNITS | Nancy Henger | 814-467-9654 | |
| Mineola HS Info | Mineola, NY | 4 PM | UNITS | Anthony De Marino | 917-531-3618 | |
| Pennsauken HS Info | Pennsauken, NJ | 4 PM | UNITS | Nick DeNofa | 856-662-8500 x 5257 | |
| Abington HS Info | Abington, PA | 3 PM | Greg Rosenfeld | 215-280-8550 | ||
| Carrick HS Info | Pittsburgh, PA | 1 PM | Sarah Giliberto | 412-885-7744 | ||
| Apex Winter Guard Info | Kingsway HS - Woolwich Twp, NJ | 2 PM | UNITS | Raul Reyes | 302-373-8375 | |
| Spring Ford HS Info | Royersford, PA | TBA | UNITS | Ed Mea | 610-948-3998 | |
| North Penn HS @ Mansfield U. Info | Mansfield, PA | 4PM | UNITS | Jon Ruth Info | 570-724-6749 | |
| Saltsburg HS Info | Saltsburg, PA | 2 PM | UNITS | Jennifer DeForno | 724-349-0594 | |
| Roselle Park HS Info | Roselle Park, NJ | 4 PM | Rick Schwartz | 908-241-4550 x 2082 | ||
| Huntingdon Area HS Info | Huntingdon, PA | 2 PM | UNITS | Mark Morningstar | 814-643-4572 | |
|
Ronkonkoma, NY | 1 PM | UNITS | George Walsh | 631-286-0172 | |
| Thomas Jefferson HS Info | Jefferson Hills, PA | TBA | Cindy Podplesky | 412-714-4355 | ||
| Souderton HS Info | Souderton, PA | 1 PM | Tom Piatek | 267-716-7209 | ||
| Upper Darby HS Info | Upper Darby, PA | 4 PM | Jason Majerczak | 610-622-7000 x364 | ||
| Bald Eagle Area HS Info | Wingate, PA | 5 PM | UNITS | Fawn Hosterman | 814- 383-0018 | |
| Connellsville HS Info | Connellsville, PA | 4 PM | Amber Ross | 724-837-8298 | ||
| Apex Winter Guard Info | Kingsway HS - Woolwich Twp, NJ | 2 PM | UNITS | Raul Reyes | 302-373-8375 | |
| Deptford HS Info | Deptford, NJ | 2 PM | Mike Armstrong | 856-232-2713 x 7316 | ||
| Williamstown HS Info | Williamstown, NJ | 6 PM | UNITS | Jim McAloon | 856-262-2435 | |
| Sterling HS Info | Somerdale, NJ | 3 PM | UNITS | Mike Belskis | 856-566-4190 | |
| Owen J. Roberts HS Info | Pottstown, PA | 11 AM | UNITS | Rick Reedy | 610-326-4210 | |
| Brentwood HS Info | Pittsburgh, PA | TBA | Steve Leopold | 412-881-4940 x 617 | ||
|
|
|
|
|
||
|
|
|
|
|
||
| Blackhawk HS Info | Beaver Falls, PA | 2 PM | Bob Barthen | 724-846-9600 x228 | ||
| Haddon Hgts. HS Info | Haddon Hgts., NJ | 1 PM | UNITS | Rob Renninger | 856-547-1920 x 1032 | |
Please click on TOB Email to notify us of errors or changes !!!
Rippon & Co.
Copyright © 1999 - 2008 [Tournament of Bands]
All rights reserved
Revised: July 19, 2008