![]() |
| '03 Scores |
|
| S E = Scholastic Elementary | I C = Independent Cadet |
| S MS = Scholastic Middle School | I J = Independent Junior |
| S N = Scholastic Novice | I N = Independent Novice |
| S A = Scholastic A | I A = Independent A |
| S O = Scholastic Open | I O = Independent Open |
| S W = Scholastic World | I W = Independent World |
| S U = Scholastic University | I S = Independent Senior |
- G = Guard
- M = Majorette
- P = Percussion
- DT = Drill Team
- DL = Dance Line
Rippon & Co.
Copyright © 1999 [Tournament of Bands]
All rights reserved
Revised: July, 2002