|
In order to print a copy of a CONTRACT, you will need to have Acrobat Reader. It is a free download from Adobe.
Need a contract to schedule a contest? Click here Yes after loading Acrobat Reader.
Host / Sponsor send us a list of the bands who are participating your event - email them to tob@paonline.com we will post and update them as they are received. - Thanks
'08 Marching Band Schedule |
|||
| DATE | HOST / SPONSOR | LOCATION | |
| 09-20 | CB West HS, 6:30 p.m. Info | Doylestown, PA | BANDS |
| Milton HS, 6:00 p.m. Info | Milton, PA | BANDS | |
| Liberty HS, 6:30 p.m. Info | Eldersburg, MD | BANDS | |
| Lancaster Catholic HS. *** 3 p.m. Info | Lancaster, PA | BANDS | |
| Preston HS, 5:00 p.m. Info | Kingwood, WV | BANDS | |
| Martinsburg HS, TBA Info | Martinsburg, WV | BANDS | |
| 09-27 | Triton HS, 6:30 p.m. Info | Runnemede, NJ | BANDS |
| Wilson HS, 6 p.m. Info | West Lawn, PA | BANDS | |
| Shikellamy HS, 6:30 p.m. Info | Sunbury, PA | BANDS | |
| Century HS, 7 p.m. Info | Sykesville, MD | BANDS | |
| Red Land HS, 6 p.m. Info | Lewisberry, PA | BANDS | |
| Arundel HS, 5 p.m.., Info | Gambrills, MD | BANDS | |
| Lake Forest HS, 6:00 p.m. *** Info | Felton, DE | BANDS | |
| North Hagerstown HS, 4 p.m. Info | Hagerstown, MD | BANDS | |
| 10-04 | Haddonfield HS, 6 p.m. Info | Haddonfield, NJ | BANDS |
| Highland Regional HS, 6 p.m. Info | Blackwood, NJ | BANDS | |
|
Souderton HS 6 p.m. Info |
Souderton, PA |
BANDS | |
| Spring Ford HS, 5 p.m. Info | Royersford, PA | BANDS | |
| Mt. State Forest Festival, 4:45 p.m. Info | Elkins, WV | BANDS | |
| Severna Park HS, 5:30 p.m. | Severna Park, MD | BANDS | |
| South Hagerstown HS, 5 p.m. Info | Hagerstown, MD | BANDS | |
| 10-11 | Williamstown HS, 5:30 p.m. Info | Williamstown, NJ | BANDS |
| Schuykill Haven HS, 5:30 p.m. Info | Schuykill Haven, PA | BANDS | |
| Shamokin HS, 6 p.m. Info | Shamokin, PA | BANDS | |
| Northern York HS, 12:30 p.m. *** Info | Dillsburg, PA | BANDS | |
| Carlisle HS, 5 p.m. Info | Carlisle, PA | BANDS | |
| Eisenhower HS, 4 p.m. Info | Warren, PA | BANDS | |
| Polytech HS, 6 p.m. Info | Woodside, DE | BANDS | |
| DuBois HS, 6:30 p.m. Info | DuBois, PA | BANDS | |
| Southern Garrett HS, 6 p.m. Info | Oakland, MD | BANDS | |
| Allegany HS, 5:30 p.m. Info | Cumberland, MD | BANDS | |
| 10-12 | Crestwood HS, 2 p.m. Info | Mountain Top, PA | BANDS |
| Matawan HS, 1 p.m. Info | Matawan, NJ | BANDS | |
| 10-18 | Kingsway HS, 6 PM Info | Woolwich Twp., NJ | BANDS |
| Mifflinburg HS, 6:30 p.m. Info | Mifflinburg, PA | BANDS | |
| Cumberland Valley HS, 6 p.m. Info | Mechanicsburg, PA | BANDS | |
| Queen Anne's County HS, 1 p.m. Info | Centreville, MD | BANDS | |
| William Penn HS, 6 p.m. Info | New Castle, DE | BANDS | |
| Glen Burnie HS, 5 p.m. Info | Glen Burnie, MD | BANDS | |
| Tyrone HS, 7 p.m. Info | Tyrone, PA | BANDS | |
| Princess Anne HS, 5 p.m. Info | Virginia Beach, VA | BANDS | |
| 10-25 | Walkersville HS, 5 PM Info | Walkersville, MD | BANDS |
| Cedar Cliff HS, 5 p.m. Info | Camp Hill, PA | BANDS | |
| Parkside HS, 6:30 p.m. Info | Salisbury, MD | BANDS | |
| Conemaugh Twp. HS, 6:30 p.m. Info | Johnstown, PA | BANDS | |
| Landstown HS, TBA | Virginia Beach, VA | BANDS | |
| Brunswick HS, 11 a.m. *** Info | Brunswick, MD | BANDS | |
| 10-26 | Lake Lehman HS, 1 p.m. Info | Lehman, PA | BANDS |
| 11-01 | Chapter 4 Championship - | BANDS | |
| Chapter 5 Championship - | BANDS | ||
| Chapter 6 Championship (1/3) - | BANDS | ||
| Chapter 6 Champ. (2/4) - | BANDS | ||
| Chapter 8 Championship - | BANDS | ||
| Chapter 9 Championship - | BANDS | ||
| Chapter 11 Championship - | BANDS | ||
| Chapter 12 Championship - | BANDS | ||
|
|
| |
| 11-02 | Chapter 1 Championship - | BANDS | |
| Chapter 2/3 Championship - | BANDS | ||
| Chapter 7 Championship - | BANDS | ||
| Chapter 10 Championship - | BANDS | ||
|
|
|
|
|
|
|
|
| CONTESTS YET TO BE SCHEDULED | |||
| 9/13 | Northern Garrett HS, Time TBA | Accident, MD | BANDS |
| 9/20 | Churchland HS, Time TBA | ||
| 9/20 | King's Fork HS, 3 p.m. *** Info | Suffolk, VA | BANDS |
| 10/04 | West Essex HS, 7 p.m. Info | North Caldwell, NJ | BANDS |
| 10-04 | Kempsville HS, *** 3 p.m. Info | Virginia Beach, VA | BANDS |
| 10/11 | Kellam HS, 11:00 a.m. *** Info | Sportsplex, VA Beach, VA | BANDS |
| 10/11 | Salem HS, 5:30 p.m. Info | VA Beach, VA | BANDS |
| 10/18 | Roselle Park HS | Roselle Park, NJ | BANDS |
| 10-18 | Northwestern HS | Germantown, MD | BANDS |
| 10/18 | Granby HS, 11 a.m. *** Info | Norfolk, VA | BANDS |
| 10-25 | Parkland HS, 6 p.m. Info | Orefield, PA | BANDS |
| 10/25 | Upper Darby HS, 5 p.m. Info | Upper Darby, PA | BANDS |
| 10/25 | Ramsey HS, 7 p.m. | Ramsey, NJ | BANDS |
| 10/26 | Gov. Livingston HS, 1 p.m. Info | Berkley Hgts, NJ | BANDS |
| Lewis County HS, 5 PM | Weston, WV | BANDS | |
| Perkiomen Valley HS, 6 p.m. Info | Collegeville, PA | BANDS | |
| Greenbrier East HS, 3 p.m. *** Info | Lewisburg, WV | BANDS | |
| Huntingtown HS, 1 p.m. Info | Huntingtown, MD | BANDS | |
| Rising Sun HS, TBA | Rising Sun, MD | BANDS | |
| Bellwood Antis HS, 7:00 p.m. Info | Bellwood, PA | BANDS | |
| Williamsport HS, 5 p.m. Info | Williamsport, PA | BANDS | |
| Mechanicsburg HS, 6 p.m. Info | Mechanicsburg, PA | BANDS | |
| Brandywine HS, 2 PM *** Info | Wilmington, DE | BANDS | |
| Northwest HS, Noon. Info | Germantown, MD | BANDS | |
| Pittston Area HS, 6 p.m. Info | Pittston, PA | BANDS | |
| Hurricane HS, 5 p.m., Info | Charleston, WV | BANDS | |
| Northern HS, 1:00 p.m. *** Info | Owings, MD | BANDS | |
| Broadneck HS, 6 p.m. Info | Annapolis, MD | BANDS | |
| Middle Twp. HS, 6:30 p.m. Info | Cape May C.H., NJ | BANDS | |
| Middletown Area HS, 6:30p.m. Info | Middletown, PA | BANDS | |
| Timber Creek HS, Noon Info | Erial, NJ | BANDS | |
| Tygarts Valley HS, Noon *** | Mill Creek, WV | BANDS | |
| Concord HS, 7 p.m. Info | Wilmington, DE | BANDS | |
| Musselman HS, 4 p.m. Info | Bunker Hill, WV | BANDS | |
| Wyoming Area HS, 1 p.m. | Wyoming, PA | BANDS | |
| Sterling HS, 6:30 p.m. Info | Somerdale, NJ | BANDS | |
| Deptford HS, 6:00 p.m. Info | Deptford, NJ | BANDS | |
| Bloomsburg HS, 7 p.m. Info | Bloomsburg, PA | BANDS | |
| Pocono Mtn. East HS, TBA *** Info | Swiftwater, PA | BANDS | |
| Southern Regional HS, 1:00 p.m. | Manahawkin, NJ | BANDS | |
| Avonworth HS, 6 p.m. Info | Pittsburgh, PA | BANDS | |
| Quakertown HS, 5:45 p.m | Quakertown, PA | BANDS | |
*** Afternoon Contest
Rippon & Co.
Copyright © 1999 - 2008 [Tournament of Bands]
All rights reserved
Revised: May 6, 2008